2009 Scheduled Dates: |
Flow | Price |
| Saturday, May 2nd | 7000 cfs* | |
| Saturday, May 9th | 7000 cfs* | |
| Sunday , May 24th | 5500 cfs | |
| Saturday, May 30th | 5500 cfs | |
| Saturday, June 6th | 5500 cfs | |
| Saturday, June 13th | 3500 cfs | |
| Sunday, August 9th** | 3500 cfs | |
| Sunday, September 6th | 5500 cfs | |
| Saturday, September 19th** | 3500 cfs | |
| Saturday, October 3rd | up to 6000 cfs |
| Use the color key below to determine available rates. | ||||||
| $69 | $79 | $99 | $109 | $129 | ||
| A fee of $11.50 per person to cover road access to the river and a levy paid to the Maine Department of Inland Fisheries & Wildlife will be added to each rafting guest. |
||||||