2008 Scheduled Dates: |
Flow | Price |
| Saturday, May 3rd | 7000 cfs* | |
| Saturday, May 10th | 7000 cfs* | |
| Sunday , May 25th | 5500 cfs | |
| Saturday, May 31st | 5500 cfs | |
| Saturday, June 7th | 5500 cfs | |
| Saturday, June 21st** | 3500 cfs | |
| Sunday, August 10th** | 3500 cfs | |
| Sunday, August 31st | 5500 cfs | |
| Saturday, September 13th** | 3500 cfs | |
| Saturday, October 4th | up to 6000 cfs |
| Use the color key below to determine available rates. | ||||||
| $59 | $69 | $89 | $109 | $129 | ||
| A fee of $11.50 per person to cover road access to the river and a levy paid to the Maine Department of Inland Fisheries & Wildlife will be added to each rafting guest. |
||||||