White Water Rafting: Penobscot River 2010 Trip Prices
The mighty Penobscot River and our Penobscot Outdoor Center is only two hours from our main adventure resort in The Forks, and is located right at the base of Mt. Katahdin, the highest point in Maine and the northern terminus of the famous Appalachian trail.
Book Your Penobscot River Rafting Trip Online
| Penobscot Rafting Pricing |
|
|||||
| May | June | July | August | September | October | |
| 1 | $69 | $79 | Sold Out | $69 | ||
| 2 | $69 | $79 | $79 | $69 | ||
| 3 | $69 | $79 | $79 | $69 | ||
| 4 | $69 | $79 | $79 | $69 | ||
| 5 | $69 | $79 | $79 | $69 | ||
| 6 | $69 | $79 | $79 | |||
| 7 | $69 | $79 | Sold Out | |||
| 8 | $69 | $79 | Sold Out | |||
| 9 | $69 | $79 | $79 | |||
| 10 | $69 | $79 | $79 | |||
| 11 | $69 | $79 | $79 | |||
| 12 | $69 | $79 | $79 | |||
| 13 | $69 | $79 | $79 | |||
| 14 | $69 | $79 | $99 | |||
| 15 | $69 | $79 | $79 | |||
| 16 | $69 | $79 | $79 | |||
| 17 | Sold Out | $79 | $79 | |||
| 18 | Sold Out | $79 | $79 | |||
| 19 | $69 | $79 | $79 | |||
| 20 | $69 | $79 | $79 | |||
| 21 | $69 | $79 | $99 | |||
| 22 | $69 | $79 | Sold Out | |||
| 23 | $69 | $79 | $79 | |||
| 24 | $69 | $99 | $79 | |||
| 25 | $69 | $79 | $79 | |||
| 26 | $69 | $79 | $79 | |||
| 27 | $69 | $79 | $79 | |||
| 28 | $69 | $79 | $99 | |||
| 29 | $69 | $69 | $79 | $69 | ||
| 30 | $69 | $69 | $79 | $69 | ||
| 31 | $69 | $99 | $69 | |||
| May | June | July | August | September | October | |
